What are capacity-limited modules?
At the Faculty of Business Administration and Economics, there are modules for which only a limited number of participants can be admitted.
You can find out whether a module has such a participant limit in the module description. In addition to the binding information regarding the participant limit, you will also find information in the module descriptions as to whether an additional application via the chair may be necessary in order to be admitted to the module.
Modules with limited capacity can only be registered for in the 1st registration phase. Please note that registration in PAUL does not automatically mean that you have been admitted to the module. After the end of the 1st enrolment phase, a selection of participants will be made on the basis of the enrolment figures. Before the start of the revision phase, you will find information on the type of participant selection in the individual modules together with the admission and waiting lists on this website. In addition, during the revision phase, updates on the admission and waiting lists for modules with a participant selection will be published via the study office.
Modules with limited capacity in summer semester 2026
To make it easier for you to plan your semester, we have compiled an overview of all modules with limited capacity for the summer semester 2026 below. The list of modules is based on the information in the module descriptions. Please note that the binding specification of the participant limit can be found in the module description.
| module number | module name | participant limit |
| M.184.2102 | Organisationspsychologie | 150 |
| M.184.2114 | Global Business Essentials | 20 |
| M.184.2125 | Praxisseminar: Innovation im Mittelstand II | 10 |
| M.184.2136 | Zukunfts- und Szenario-Management | 30 |
| M.184.2157 | Fallstudien zu organisationalem Verhalten | 10 |
| M.184.2171 | Managerial Economics | 35 |
| M.184.2176 | Finding and Developing your Research Project | 10 |
| M.184.2185 | Prinzipien der Wirtschaftsethik | 100 |
| M.184.2187 | Forschungsseminar Corporate Governance | 25 |
| M.184.2202 | Investor Relations | 50 |
| M.184.2357 | Innovative Ideas Seminar (Undergraduate) | 15 |
| M.184.2473 | Einführung in die multivariate Statistik mit SPSS | 37 |
| M.184.2478 | Empirische Wirtschaftsforschung mit Stata | 32 |
| M.184.2483 | Angewandte Statistik | 20 |
| M.184.2498 | Matching in Practice | 30 |
| M.184.2515 | International Management with Regional Focus on China | 35 |
| M.184.2530 | Authentisch führen und kommunizieren | 30 |
| M.184.2540 | Sustainable International Business Management in Multinational Corporations | 15 |
| M.184.2620 | Nachhaltigkeit im Privat- und Wirtschaftsrecht | 30 |
| M.184.3128 | Praxisseminar: Innovation im Mittelstand I | 10 |
| M.184.3130 | Start-up simulation and ideation | 20 |
| M.184.3152 | Organizational Behavior | 40 |
| M.184.3293 | Wirtschaftsprüfung, Nachhaltigkeit, Digitale Transformation | 20 |
| M.184.3310 | Grundlagen von Social Media und kooperativen Technologien | 200 |
| M.184.3313 | Social VR und Metaverse im Organisationskontext | 16 |
| M.184.3323 | Data Visualization | 10 |
| M.184.3346 | Fostering information security: an IS research perspective | 10 |
| M.184.3363 | Operations Research Lab A | 12 |
| M.184.3365 | Information Technology for Decision Making | 30 |
| M.184.3390 | #myfirstresearchpaper: How to write a Research Paper in Information Systems (Undergraduate) | 12 |
| M.184.3412 | International Economics - Basic Concepts of International Trade | 50 |
| M.184.3415 | Internationale Handelspolitik | 50 |
| M.184.3481 | Seminar Statistik und empirische Wirtschaftsforschung | 22 |
| M.184.4101 | Arbeits- und Organisationspsychologie | 50 |
| M.184.4129 | Corporate Entrepreneurship I | 20 |
| M.184.4130 | Start-up simulation, ideation and coaching | 20 |
| M.184.4149 | Spirituality & Management | 30 |
| M.184.4157 | Seminar Organisationales Verhalten | 20 |
| M.184.4176 | Finding and Developing Your Research Project | 10 |
| M.184.4185 | Themengebiete der Wirtschaftsethik | 40 |
| M.184.4268 | Seminar in Accounting Research | 20 |
| M.184.4304 | Projektseminar KI-Grundlagen: Verstehen und vermitteln | 15 |
| M.184.4327 | Projektseminar Virtual Reality Experiments - Interaktion in der virtuellen Organisation | 16 |
| M.184.4336 | Digital Habits and Self-Regulation | 50 |
| M.184.4390 | Information Systems for Smart Service | 15 |
| M.184.4412 | Global Growth and Development – Perspectives of Global Regions | 40 |
| M.184.4427 | Seminar in Applied International Economics | 20 |
| M.184.4470 | Mathematical Modeling in Economics and Business Administration | 15 |
| M.184.4475 | Applied Microeconometrics using Stata | 32 |
| M.184.4522 | Mediendidaktik | 30 |
| M.184.4530 | Mediendidaktische Perspektiven der Fachdidaktik Wirtschaftswissenschaften | 30 |
| M.184.4545 | Digitale Transformation und berufliche Bildung - Aktuelle Forschungsbeiträge | 20 |
| M.184.4561 | Microteaching | 20 |
| M.184.4570 | How to solve complex problems - Facilitating interdisciplinary collaboration | 20 |
| M.184.4595 | Perspektiven reflektieren, Studium profilieren und Übergange gestalten | 20 |
| M.184.4616 | Rechtliche Regulierung von Künstlicher Intelligenz (KI-Recht) | 20 |
| M.184.5127 | Social Entrepreneurship | 32 |
| M.184.5128 | Corporate Entrepreneurship II | 10 |
| M.184.5164 | HR Analytics | 15 |
| M.184.5167 | Stochastic Choice: Theory and Experiment | 28 |
| M.184.5171 | Sustainable Marketing | 20 |
| M.184.5173 | Forschungsprojekt Marketing und Value Creation | 20 |
| M.184.5185 | Evidence-Based HRM & Leadership | 24 |
| M.184.5204 | Seminar zur Bankwirtschaft | 20 |
| M.184.5335 | Real-world Machine Learning Projects | 20 |
| M.184.5341 | Projektseminar Digitalization of Critical Infrastructures | 10 |
| M.184.5350 | Innovative Ideas Seminar (Graduate) | 15 |
| M.184.5351 | Project Seminar Digital Service Innovations | 25 |
| M.184.5355 | Experiments on Digital Markets | 20 |
| M.184.5390 | #myfirstresearchpaper: How to write a Research Paper in Information Systems (Graduate) | 12 |
| M.184.5480 | Seminar Microeconometrics | 20 |
| M.184.5505 | Sich selbst und andere führen | 30 |
| M.184.5515 | Grundlagen und Forschungsmethodik qualitativer Sozialforschung | 25 |
| M.184.5519 | Europäische Berufsbildungspolitik und vergleichende Analyse von Berufsbildungssystemen | 5 |
How are participants selected?
Participants are selected either directly via the chairs or via the module selection regulations of the Faculty of Business Administration and Economics. Please note that changes may occur during the selection process, e.g. an increase in the number of participants in individual modules.
For some modules, the maximum number of participants was not reached in previous semesters. There may be remaining places for these modules in the revision phase. In addition, modules that were originally designated as limited can still be opened at a later date.
Contact us
Studienbüro Wirtschaftswissenschaften
Warburger Str. 100
33098 Paderborn