What are capacity-limited modules?
At the Faculty of Business Administration and Economics, there are modules for which only a limited number of participants can be admitted.
You can find out whether a module has such a participant limit in the module description. In addition to the binding information regarding the participant limit, you will also find information in the module descriptions as to whether an additional application via the chair may be necessary in order to be admitted to the module.
Modules with limited capacity can only be registered for in the 1st registration phase. Please note that registration in PAUL does not automatically mean that you have been admitted to the module. After the end of the 1st enrolment phase, a selection of participants will be made on the basis of the enrolment figures. Before the start of the revision phase, you will find information on the type of participant selection in the individual modules together with the admission and waiting lists on this website. In addition, during the revision phase, updates on the admission and waiting lists for modules with a participant selection will be published via the study office.
Admission and waiting lists winter 25/26
Modules with limited capacity for which all available places have already been filled in the 1st registration phase are blocked for the revision phase in the wintersemester 2025. It is no longer possible to register for these modules via PAUL(see "Modules blocked for new registrations"). In some cases, manual late registration is possible to a limited extent via the chairs. You will find the e-mail address of a contact person after these modules.
For other modules, the selection of participants was carried out on the basis of the faculty's module selection regulations. Below you will find a list of the modules concerned as well as the participation and waiting lists.
The participation and waiting lists will be updated regularly until 17 October 2025. The last update with the final participation lists will be published on 20 October
+++
25.09.25: publication of the initial participant- and waiting list
06.10.25: all lists updated
09.10.25: all lists updated
13.10.25: all lists updated
15.10.25: all lists updated
20.10.25: all listes updated
M.184.2473 all registrations accepted
M.184.4158 all registrations accepted
All registrations from the first registration phase have been accepted for the following modules (registration in the revision phase is not possible):
| M.184.3236 | TAF Seminar zum wissenschaftlichen Arbeiten |
| M.184.4101 | Arbeits- und Organisationspsychologie |
| M.184.4125 | Entrepreneurial Business Planning |
| M.184.4391 | Projektseminar Smart Service |
| M.184.5140 | Interdisziplinäres Seminar in Personalwirtschaft |
| M.184.5342 | Project seminar: Advanced Topics in Information Security Management |
| M.184.5343 | Strategisches IT-Management - eine Forschungsperspektive |
| M.184.5350 | Innovative Ideas Seminar (Graduate) |
The following modules have been opened for the revision phase (there is no participant selection and no participant limit):
| M.184.4205 | Behavioral Corporate Finance |
| M.184.4395 | Process Mining |
| M.184.4614 | Recht der Datenwirtschaft und der Digitalisierung |
| M.184.5452 | Topics in Financial and Economic Data Science |
| M.184.3311 | Methoden des Social Media |
Modules with limited capacity
(Selection of participants - no new registrations possible - please check the participant and waiting lists for these modules (see link above)).
| M.184.2127 | Ideen der Unternehmensgründung |
| M.184.2149 | Leadership in Practice |
| M.184.2252 | Applied Methods in Management Accounting |
| M.184.2473 | Einführung in die multivariate Statistik mit SPSS |
| M.184.3312 | Digital Collaboration - Plattformen in der Praxis |
| M.184.3345 | Fostering sustainability: a digitalization perspective |
| M.184.4157 | Seminar Organisationales Verhalten |
| M.184.4411 | International Finance – Currencies and Exchange Rates |
| M.184.4416 | Environmental Economics |
| M.184.4548 | Ökonomische Theorie und Bildung für eine nachhaltige Entwicklung |
| M.184.5114 | Relationship Marketing in the Digital Age |
| M.184.5183 | Empirical Studies in SHRM & Leadership |
| M.184.5185 | Evidence-Based HRM & Leadership |
| M.184.5203 | Mergers, Acquisitions and Divestures |
| M.184.5480 | Seminar Microeconometrics |
| M.184.5490 | Seminar Information Economics |
Manual late registrations from the start of the revision phase
Students registered in Paul are accepted for the module. In the case of participant selection via the chair, this is subject to selection by the chair. Late registrations by e-mail to the contacts listed below. Please include your full name, matriculation number, degree programme and the field of your examination regulations in which you would like to select the module in the e-mail.
| M.184.2101 | Arbeits- und Personalpsychologie | sarah.depenbusch@upb.de |
| M.184.2393 | ERCIS Business Process Management Winter School | carolin.krabbe@upb.de |
| M.184.2539 | Team- und Beziehungsprozesse reflektiert gestalten | nataly.stimpel@upb.de |
| M.184.2545 | Einführung in den Wirtschaftsunterricht: Wirtschafts- und Geschäftsprozesse gestalten (nicht Lehramt) | Niklas.saenger@upb.de |
| M.184.3128 | Praxisseminar: Innovation im Mittelstand I | frederic.alexander.starmann@upb.de |
| M.184.3154 | Innovation in Intercultural Virtual Teams | felix.budde@upb.de |
| M.184.3293 | Wirtschaftsprüfung, Nachhaltigkeit, Digitale Transformation | melanie.fetting@upb.de |
| M.184.3310 | Grundlagen von Social Media und kooperativen Technologien | birgit.petermeier@upb.de |
| M.184.3390 | #myfirstresearchpaper: How to write a Research Paper in Information Systems (Undergraduate) | angelika.bursig@upb.de |
| M.184.3481 | Seminar Statistik und empirische Wirtschaftsforschung | empwifo@mail.upb.de |
| M.184.4129 | Corporate Entrepreneurship I | frederic.alexander.starmann@upb.de |
| M.184.4164 | Empirische Managementforschung | m.protte@upb.de |
| M.184.4324 | Master Seminar Social Business Analytics & Management | birgit.petermeier@upb.de |
| M.184.4326 | Deep Learning in Social Media | birgit.petermeier@upb.de |
| M.184.4327 | Virtual Reality Experiments - Interaktion in der virtuellen Organisation | birgit.petermeier@upb.de |
| M.184.4341 | Microeconometrics on Digital Market Data | angelika.bursig@upb.de |
| M.184.4419 | Recent Topics in International Trade | rahel.aichele@upb.de |
| M.184.4522 | Mediendidaktik | vera.kreutzheide@upb.de |
| M.184.4530 | Mediendidaktische Perspektiven der Fachdidaktik Wirtschaftswissenschaften | vera.kreutzheide@upb.de |
| M.184.5128 | Corporate Entrepreneurship II | frederic.alexander.starmann@upb.de |
| M.184.5141 | Employer Branding | katharina.radermacher@uni-paderborn.de |
| M.184.5156 | Verhaltensexperimente | robin.bodenberger@upb.de |
| M.184.5159 | Discussing Research in Economics, Management and Sustainability | manec@mail.uni-paderborn.de |
| M.184.5162 | Interreligiöse Perspektiven der Wirtschaftsethik | lutsenko@mail.upb.de |
| M.184.5170 | The Theory and Practice of Entrepreneurship | manec@mail.uni-paderborn.de |
| M.184.5174 | Praxisprojekt Marketing und Value Creation | anke.markert@upb.de |
| M.184.5331 | Applied Machine Learning for Text Analysis | dataanalytics@wiwi.uni-paderborn.de |
| M.184.5358 | Exploring new phenomena in IS using Taxonomies | angelika.bursig@upb.de |
| M.184.5361 | Seminar OR | misor@wiwi.upb.de |
| M.184.5364 | Operations Research Lab B | misor@wiwi.upb.de |
| M.184.5390 | #myfirstresearchpaper: How to write a Research Paper in Information Systems (Graduate) | angelika.bursig@upb.de |
| M.184.5485 | Review of empirical studies in behavioral and environmental economics | gunnar.gutsche@uni-paderborn.de |
| M.184.5539 | Team- und Gruppenprozesse anleiten, verstehen und reflektieren | nataly.stimpel@upb.de |
Participation selection via the chair // Closed for new registrations
(no new registration possible; if you choose to participate via the chair, you will also be informed by the chair about a possible admission)
| M.184.2124 | Impact Entrepreneurship: Globale Herausforderungen unternehmerisch lösen |
| M.184.2176 | Finding and Developing your Research Project |
| M.184.2275 | Seminar zum Planspiel Börse |
| M.184.2357 | Innovative Ideas Seminar (Undergraduate) |
| M.184.4114 | Relationship Driven Selling: Theory & Practice |
| M.184.4176 | Finding and Developing Your Research Project |
How are participants selected?
Participants are selected either directly via the chairs or via the module selection regulations of the Faculty of Business Administration and Economics. Please note that changes may occur during the selection process, e.g. an increase in the number of participants in individual modules.
For some modules, the maximum number of participants was not reached in previous semesters. There may be remaining places for these modules in the revision phase. In addition, modules that were originally designated as limited can still be opened at a later date.
Contact us
Studienbüro Wirtschaftswissenschaften
Warburger Str. 100
33098 Paderborn