What are capacity-limited modules?
At the Faculty of Business Administration and Economics, there are modules for which only a limited number of participants can be admitted.
You can find out whether a module has such a participant limit in the module description. In addition to the binding information regarding the participant limit, you will also find information in the module descriptions as to whether an additional application via the chair may be necessary in order to be admitted to the module.
Modules with limited capacity can only be registered for in the 1st registration phase. Please note that registration in PAUL does not automatically mean that you have been admitted to the module. After the end of the 1st enrolment phase, a selection of participants will be made on the basis of the enrolment figures. Before the start of the revision phase, you will find information on the type of participant selection in the individual modules together with the admission and waiting lists on this website. In addition, during the revision phase, updates on the admission and waiting lists for modules with a participant selection will be published via the study office.
Modules with limited capacity in winter semester 26/27
To make it easier for you to plan your semester, we have compiled an overview of all modules with limited capacity for the winter semester 26/27 below. The list of modules is based on the information in the module descriptions. Please note that the binding specification of the participant limit can be found in the module description.
| Modulnummer | Name | Teilnehmerbegrenzung |
| M.184.2101 | Arbeits- und Personalpsychologie | 150 |
| M.184.2125 | Praxisseminar: Innovation im Mittelstand II | 10 |
| M.184.2127 | Ideen der Unternehmensgründung | 50 |
| M.184.2149 | Leadership in Practice | 40 |
| M.184.2176 | Finding and Developing your Research Project | 10 |
| M.184.2185 | Prinzipien der Wirtschaftsethik | 100 |
| M.184.2187 | Forschungsseminar Corporate Governance | 25 |
| M.184.2252 | Applied Methods in Management Accounting | 20 |
| M.184.2275 | Seminar zum Planspiel Börse | 24 |
| M.184.2357 | Innovative Ideas Seminar (Undergraduate) | 15 |
| M.184.2393 | ERCIS Business Process Management Winter School | 5 |
| M.184.2473 | Einführung in die multivariate Statistik mit SPSS | 32 |
| M.184.2539 | Team- und Beziehungsprozesse reflektiert gestalten | 30 |
| M.184.2545 | Einführung in den Wirtschaftsunterricht: Wirtschafts- und Geschäftsprozesse gestalten (nicht Lehramt) | 15 |
| M.184.3128 | Praxisseminar: Innovation im Mittelstand I | 10 |
| M.184.3154 | Innovation in Intercultural Virtual Teams | 40 |
| M.184.3183 | Sustainable Leadership | 75 |
| M.184.3184 | Scientific Research in SHRM & Leadership | 10 |
| M.184.3216 | Advanced Management Consulting (Bachelor) | 25 |
| M.184.3236 | TAF Seminar zum wissenschaftlichen Arbeiten | 14 |
| M.184.3264 | TX Taxes and Business Strategy | 20 |
| M.184.3293 | Wirtschaftsprüfung, Nachhaltigkeit, Digitale Transformation | 20 |
| M.184.3311 | Methoden des Social Media | 200 |
| M.184.3312 | Digital Collaboration - Plattformen in der Praxis | 30 |
| M.184.3330 | Ethik & digitale Verantwortung | 50 |
| M.184.3332 | Seminar Digitale Transformation und Verantwortung | 12 |
| M.184.3345 | Fostering sustainability: a digitalization perspective | 10 |
| M.184.3390 | #myfirstresearchpaper: How to write a Research Paper in Information Systems (Undergraduate) | 12 |
| M.184.4075 | Business Education for Incoming Asian Students (Asian Studies in Business and Economics - ASBE) | 30 |
| M.184.4129 | Corporate Entrepreneurship I | 20 |
| M.184.4176 | Finding and Developing Your Research Project | 10 |
| M.184.4185 | Themengebiete der Wirtschaftsethik | 40 |
| M.184.4205 | Behavioral Corporate Finance | 25 |
| M.184.4216 | Advanced Management Consulting (Master) | 25 |
| M.184.4268 | Seminar in Accounting Research | 20 |
| M.184.4270 | KI-Methoden in der Steuerpraxis | 30 |
| M.184.4322 | Project Seminar Human-AI-Collaboration – Exploring AI Agent Interaction | 15 |
| M.184.4324 | Master Seminar Social Business Analytics & Management | 40 |
| M.184.4330 | Governance, Regulation and Digital Responsibility | 50 |
| M.184.4337 | Seminar Digital Responsibility and the Future of Work | 12 |
| M.184.4341 | Microeconometrics on Digital Market Data | 12 |
| M.184.4391 | Projektseminar Smart Service | 15 |
| M.184.4411 | International Finance – Currencies and Exchange Rates | 30 |
| M.184.4416 | Environmental Economics | 30 |
| M.184.4419 | Recent Topics in International Trade | 30 |
| M.184.4492 | Health Economics – An International and Institutional Perspektive | 25 |
| M.184.4522 | Mediendidaktik | 30 |
| M.184.4530 | Mediendidaktische Perspektiven der Fachdidaktik Wirtschaftswissenschaften | 30 |
| M.184.4548 | Ökonomische Theorie und Bildung für eine nachhaltige Entwicklung | 48 |
| M.184.4614 | Recht der Datenwirtschaft und der Digitalisierung | 40 |
| M.184.5114 | Relationship Marketing in the Digital Age | 25 |
| M.184.5128 | Corporate Entrepreneurship II | 10 |
| M.184.5135 | International Project in Business Development | 3 |
| M.184.5140 | Interdisziplinäres Seminar in Personalwirtschaft | 25 |
| M.184.5141 | Employer Branding | 40 |
| M.184.5156 | Verhaltensexperimente | 40 |
| M.184.5162 | Interreligiöse Perspektiven der Wirtschaftsethik | 35 |
| M.184.5172 | Business-to-Business Marketing | 40 |
| M.184.5173 | Seminar zum E-Commerce | 20 |
| M.184.5183 | Empirical Studies in SHRM & Leadership | 16 |
| M.184.5185 | Evidence-Based HRM & Leadership | 24 |
| M.184.5203 | Mergers, Acquisitions and Divestures | 25 |
| M.184.5210 | Projektseminar Forschung in Taxation, Accounting und Finance | 20 |
| M.184.5331 | Applied Machine Learning for Text Analysis | 20 |
| M.184.5342 | Project seminar: Advanced Topics in Information Security Management | 12 |
| M.184.5343 | Strategisches IT-Management - eine Forschungsperspektive | 20 |
| M.184.5350 | Innovative Ideas Seminar (Graduate) | 15 |
| M.184.5358 | Exploring new phenomena in IS using Taxonomies | 10 |
| M.184.5361 | Seminar OR | 12 |
| M.184.5364 | Operations Research Lab B | 12 |
| M.184.5390 | #myfirstresearchpaper: How to write a Research Paper in Information Systems (Graduate) | 12 |
| M.184.5430 | Causal Inference in Enviromental Economics | 20 |
| M.184.5480 | Seminar Microeconometrics | 20 |
| M.184.5485 | Reviewing Empirical Papers in Behavioral and Environmental Economics | 20 |
| M.184.5539 | Team- und Gruppenprozesse anleiten, verstehen und reflektieren | 30 |
How are participants selected?
Participants are selected either directly via the chairs or via the module selection regulations of the Faculty of Business Administration and Economics. Please note that changes may occur during the selection process, e.g. an increase in the number of participants in individual modules.
For some modules, the maximum number of participants was not reached in previous semesters. There may be remaining places for these modules in the revision phase. In addition, modules that were originally designated as limited can still be opened at a later date.
Contact us
Studienbüro Wirtschaftswissenschaften
Warburger Str. 100
33098 Paderborn