Admission and waiting lists summer semester 2026
Modules with limited capacity for which all available places have already been filled in the 1st registration phase are blocked for the revision phase in the summersemester 2026. It is no longer possible to register for these modules via PAUL(see "Modules blocked for new registrations"). In some cases, manual late registration is possible to a limited extent via the chairs. You will find the e-mail address of a contact person after these modules.
For other modules, the selection of participants was carried out on the basis of the faculty's module selection regulations. Below you will find a list of the modules concerned as well as the participation and waiting lists.
The participation and waiting lists will be updated regularly until 16 April 2026. The last update with the final participation lists will be published on 20 April
+++
26.03.26: publication of the initial participant- and waiting list
All registrations from the first registration phase have been accepted for the following modules (registration in the revision phase is not possible):
| M.184.3481 | Seminar Statistik und empirische Wirtschaftsforschung |
| M.184.4336 | Digital Habits and Self-Regulation |
The following modules have been opened for the revision phase (there is no participant selection and no participant limit):
| M.184.2125 | Praxisseminar: Innovation im Mittelstand II |
| M.184.2202 | Investor Relations |
| M.184.3128 | Praxisseminar: Innovation im Mittelstand I |
| M.184.3300 | Studienarbeit Wirtschaftsinformatik |
| M.184.3311 | Methoden des Social Media |
| M.184.3365 | Information Technology for Decision Making |
| M.184.4129 | Corporate Entrepreneurship I |
| M.184.4522 | Mediendidaktik |
| M.184.4530 | Mediendidaktische Perspektiven der Fachdidaktik Wirtschaftswissenschaften |
| M.184.4595 | Perspektiven reflektieren, Studium profilieren und Übergange gestalten |
| M.184.4616 | Rechtliche Regulierung von Künstlicher Intelligenz (KI-Recht) |
| M.184.5128 | Corporate Entrepreneurship II |
Modules with limited capacity
(Selection of participants - no new registrations possible - please check the participant and waiting lists for these modules (see link above)).
| M.184.2136 | Zukunfts- und Szenario-Management |
| M.184.2171 | Managerial Economics |
| M.184.2473 | Einführung in die multivariate Statistik mit SPSS |
| M.184.2483 | Angewandte Statistik |
| M.184.2515 | International Management with Regional Focus on China |
| M.184.2530 | Authentisch führen und kommunizieren |
| M.184.2540 | Sustainable International Business Management in Multinational Corporations |
| M.184.3152 | Organizational Behavior |
| M.184.4101 | Arbeits- und Organisationspsychologie |
| M.184.4149 | Spirituality & Management |
| M.184.4157 | Seminar Organisationales Verhalten |
| M.184.4304 | Projektseminar KI-Grundlagen: Verstehen und vermitteln |
| M.184.4390 | Information Systems for Smart Service |
| M.184.4412 | Global Growth and Development – Perspectives of Global Regions |
| M.184.4427 | Seminar in Applied International Economics |
| M.184.4475 | Applied Microeconometrics using Stata |
| M.184.5164 | HR Analytics |
| M.184.5167 | Stochastic Choice: Theory and Experiment |
| M.184.5171 | Sustainable Marketing |
| M.184.5185 | Evidence-Based HRM & Leadership |
| M.184.5341 | Projektseminar Digitalization of Critical Infrastructures |
| M.184.5480 | Seminar Microeconometrics |
| M.184.5505 | Sich selbst und andere führen |
| M.184.5515 | Grundlagen und Forschungsmethodik qualitativer Sozialforschung |
Manual late registrations from the start of the revision phase
Students registered in Paul are accepted for the module. In the case of participant selection via the chair, this is subject to selection by the chair. Late registrations by e-mail to the contacts listed below. Please include your full name, matriculation number, degree programme and the field of your examination regulations in which you would like to select the module in the e-mail.
| M.184.2102 | Organisationspsychologie | sarah.depenbusch@uni-paderborn.de |
| M.184.2157 | Fallstudien zu organisationalem Verhalten | anne.katrin.freiboth@uni-paderborn.de |
| M.184.2254 | A Simulation in Management Accounting | marina.koellermeyer@wiwi.upb.de |
| M.184.2478 | Empirische Wirtschaftsforschung mit Stata | sonja.lueck@uni-paderborn.de |
| M.184.2498 | Matching in Practice | nadja.stroh-maraun@upb.de |
| M.184.3236 | TAF Seminar zum wissenschaftlichen Arbeiten | leonie.naber@uni-paderborn.de |
| M.184.3293 | Wirtschaftsprüfung, Nachhaltigkeit, Digitale Transformation | melanie.fetting@upb.de |
| M.184.3310 | Grundlagen von Social Media und kooperativen Technologien | birgit.petermeier@upb.de |
| M.184.3332 | Seminar Digitale Transformation und Verantwortung | franz.strich@upb.de |
| M.184.3346 | Fostering information security: an IS research perspective | is-sustainability@wiwi.upb.de |
| M.184.3363 | Operations Research Lab A | misor@wiwi.uni-paderborn.de |
| M.184.3390 | #myfirstresearchpaper: How to write a Research Paper in Information Systems (Undergraduate) | angelika.bursig@wiwi.upb.de |
| M.184.3412 | International Economics - Basic Concepts of International Trade | youssouf.sangare@uni-paderborn.de |
| M.184.3415 | Internationale Handelpolitik | rahel.aichele@uni-paderborn.de |
| M.184.3415 | Internationale Handelspolitik | rahel.aichele@uni-paderborn.de |
| M.184.4327 | Projektseminar Virtual Reality Experiments - Interaktion in der virtuellen Organisation | birgit.petermeier@upb.de |
| M.184.4337 | Seminar Digital Responsibility and the Future of Work | franz.strich@upb.de |
| M.184.4470 | Mathematical Modeling in Economics and Business Administration | nadja.stroh-maraun@upb.de |
| M.184.4545 | Digitale Transformation und berufliche Bildung - Aktuelle Forschungsbeiträge | leonie.schmid@upb.de |
| M.184.4561 | Microteaching | nataly.stimpel@uni-paderborn.de |
| M.184.4570 | How to solve complex problems - Facilitating interdisciplinary collaboration | hannah.sloane@uni-paderborn.de |
| M.184.5127 | Social Entrepreneurship | johanna.haeuser@uni-paderborn.de |
| M.184.5173 | Forschungsprojekt Marketing und Value Creation | anke.markert@uni-paderborn.de |
| M.184.5335 | Real-world Machine Learning Projects | DataAnalytics@wiwi.uni-paderborn.de |
| M.184.5351 | Project Seminar Digital Service Innovations | angelika.bursig@wiwi.upb.de |
| M.184.5355 | Experiments on Digital Markets | angelika.bursig@wiwi.upb.de |
| M.184.5519 | Europäische Berufsbildungspolitik und vergleichende Analyse von Berufsbildungssystemen | nataly.stimpel@uni-paderborn.de |
Participation selection via the chair // Closed for new registrations
(no new registration possible; if you choose to participate via the chair, you will also be informed by the chair about a possible admission)
| M.184.2114 | Global Business Essentials |
| M.184.2176 | Finding and Developing your Research Project |
| M.184.2357 | Innovative Ideas Seminar (Undergraduate) |
| M.184.3130 | Start-up simulation and ideation |
| M.184.3313 | Social VR und Metaverse im Organisationskontext |
| M.184.3323 | Data Visualization |
| M.184.4130 | Start-up simulation, ideation and coaching |
| M.184.4176 | Finding and Developing Your Research Project |
| M.184.4268 | Seminar in Accounting Research |
| M.184.5204 | Seminar zur Bankwirtschaft |
How are participants selected?
Participants are selected either directly via the chairs or via the module selection regulations of the Faculty of Business Administration and Economics. Please note that changes may occur during the selection process, e.g. an increase in the number of participants in individual modules.
For some modules, the maximum number of participants was not reached in previous semesters. There may be remaining places for these modules in the revision phase. In addition, modules that were originally designated as limited can still be opened at a later date.
Contact us
Studienbüro Wirtschaftswissenschaften
Warburger Str. 100
33098 Paderborn