What are capacity-limited modules?
At the Faculty of Business Administration and Economics, there are modules for which only a limited number of participants can be admitted.
You can find out whether a module has such a participant limit in the module description. In addition to the binding information regarding the participant limit, you will also find information in the module descriptions as to whether an additional application via the chair may be necessary in order to be admitted to the module.
Modules with limited capacity can only be registered for in the 1st registration phase. Please note that registration in PAUL does not automatically mean that you have been admitted to the module. After the end of the 1st enrolment phase, a selection of participants will be made on the basis of the enrolment figures. Before the start of the revision phase, you will find information on the type of participant selection in the individual modules together with the admission and waiting lists on this website. In addition, during the revision phase, updates on the admission and waiting lists for modules with a participant selection will be published via the study office.
Admission and waiting lists
Modules with limited capacity for which all available places have already been filled in the 1st registration phase are blocked for the revision phase in the winter semester 2024. It is no longer possible to register for these modules via PAUL(see "Modules blocked for new registrations"). In some cases, manual late registration is possible to a limited extent via the chairs. You will find the e-mail address of a contact person after these modules.
For other modules, the selection of participants was carried out on the basis of the faculty's module selection regulations. Below you will find a list of the modules concerned as well as the participation and waiting lists.
The participation and waiting lists will be updated regularly until 14 October 2024. The last update with the final participation lists will be published on 15 October. All students on the waiting lists will then be deregistered.
If you have any questions, please contact the study office(studium(at)wiwi.upb(dot)de).
+++
24.09.2024: publication of the initial participant- and waiting list
02.10.2024: all lists updated
04.10.2024: all lists updated
08.10.2024: all lists updated
M.184.4101 Arbeits- und Organisationspsychologie - all participants accepted
10.10.2024: all lists updated
M.184.5183 Emprirical Studies in SHRM & Leadership - all participants accepted
14.10.2024: all lists updated
M.184.2157, M.184.4157, M.184.4341, M.184.5140, M.184.5183 - all participants accepted
All registrations from the first registration phase have been accepted for the following modules (registration in the revision phase is not possible):
M.184.2127 | Ideen der Unternehmensgründung |
M.184.2138 | The Management and Economics of Non-Profit Organizations (NPO) |
M.184.3362 | Studienarbeit OR |
M.184.4125 | Entrepreneurial Business Planning |
M.184.4137 | Applied Organizational Economics: Theory and Empirical Evidence |
M.184.4139 | Happiness Economics I |
M.184.4255 | Ausgewählte Entscheidungsprobleme im Produktionsmanagement |
M.184.4427 | Seminar in Applied International Economics |
M.184.5133 | Seminar zur Organisationsökonomie: Sport Economics I |
M.184.5134 | Seminar zur Organisationsökonomie: Sport Economics II |
M.184.5139 | Happiness Economics II |
M.184.5174 | Praxisprojekt Marketing und Value Creation |
M.184.5357 | Risiko-Management |
M.184.5490 | Seminar Information Economics |
The following modules have been opened for the revision phase (there is no participant selection and no participant limit):
M.184.4137 | Applied Organizational Economics: Theory and Empirical Evidence |
M.184.5508 | Organisationsentwicklung II, Fokus Organisationen mit öffentlichen Aufgaben insb. Hochschulen |
M.184.5509 | Wissenschaftstheoretische Grundlagen und Forschungsmethodik der Wirtschaftspädagogik in digitalen Wissenschaftswelten |
M.184.5510 | Vertiefungsseminar „New Learning – Neue Gestaltungskonzepte der beruflichen Bildung für digitale Lernwelten“ |
M.184.3311 | Methoden des Social Media |
M.184.2101 | Arbeits- und Personalpsychologie |
Modules with limited capacity
(Selection of participants - no new registrations possible - please check the participant and waiting lists for these modules (see link above)).
M.184.2137 | The Economics of Professional and Leisure Sports |
M.184.2149 | Leadership in Practice |
M.184.2157 | Fallstudien zu organisationalem Verhalten |
M.184.2179 | Wrongdoing & Whistleblowing in Organizations |
M.184.2326 | Studienarbeit Social Media |
M.184.2473 | Einführung in die multivariate Statistik mit SPSS |
M.184.3312 | Digital Collaboration - Plattformen in der Praxis |
M.184.3324 | Studienarbeit Predictive Analytics |
M.184.3344 | Studienarbeit Informationssicherheitsmanagement |
M.184.3345 | Fostering sustainability: a digitalization perspective |
M.184.4101 | Arbeits- und Organisationspsychologie |
M.184.4136 | Applied Research Management |
M.184.4157 | Seminar Organisationales Verhalten |
M.184.4341 | Microeconometrics on Digital Market Data |
M.184.5114 | Relationship Marketing in the Digital Age |
M.184.5140 | Interdisziplinäres Seminar in Personalwirtschaft |
M.184.5183 | Empirical Studies in SHRM & Leadership |
Manual late registrations from the start of the revision phase
Students registered in Paul are accepted for the module. In the case of participant selection via the chair, this is subject to selection by the chair. Late registrations by e-mail to the contacts listed below. Please include your full name, matriculation number, degree programme and the field of your examination regulations in which you would like to select the module in the e-mail.
M.184.2124 | Impact Entrepreneurship: Globale Herausforderungen unternehmerisch lösen | sumaya.islam@uni-paderborn.de |
M.184.2125 | Praxisseminar: Innovation im Mittelstand II | frederic.alexander.starmann@uni-paderborn.de |
M.184.2130 | Start-up Ideation & Canvas | Lorena.stelzer@upb.de |
M.184.2393 | ERCIS Business Process Management Winter School | birgit.petermeier@upb.de |
M.184.2545 | Einführung in den Wirtschaftsunterricht: Wirtschafts- und Geschäftsprozesse gestalten (nicht Lehramt) | ronja.bueker@uni-paderborn.de |
M.184.3128 | Praxisseminar: Innovation im Mittelstand I | frederic.alexander.starmann@uni-paderborn.de |
M.184.3310 | Grundlagen von Social Media und kooperativen Technologien | birgit.petermeier@upb.de |
M.184.3481 | Seminar Statistik und empirische Wirtschaftsforschung | empwifo@mail.uni-paderborn.de |
M.184.4123 | Start-up Business Model Development | Lorena.stelzer@upb.de |
M.184.4127 | Praxis der Unternehmensgründung | johanna.haeuser@uni-paderborn.de |
M.184.4129 | Corporate Entrepreneurship I | frederic.alexander.starmann@uni-paderborn.de |
M.184.4164 | Empirische Managementforschung | corpgov@campus.upb.de |
M.184.4248 | 25 Minute Papers (Master) | banking@wiwi.upb.de |
M.184.4324 | Master Seminar Social Business Analytics & Management | birgit.petermeier@upb.de |
M.184.4328 | Virtual Reality Experiments - Interaktion in der virtuellen Organisation | birgit.petermeier@upb.de |
M.184.4411 | International Finance – Currencies and Exchange Rates | heike.brenke@upb.de |
M.184.4419 | Recent Topics in International Trade | heike.brenke@upb.de |
M.184.4548 | Ökonomische Theorie und Bildung für eine nachhaltige Entwicklung | nataly.stimpel@uni-paderborn.de |
M.184.4614 | Recht der Datenwirtschaft und der Digitalisierung | recht@wiwi.upb.de |
M.184.5128 | Corporate Entrepreneurship II | frederic.alexander.starmann@uni-paderborn.de |
M.184.5141 | Employer Branding – Theorie, Empirie und Praxis | katharina.radermacher@uni-paderborn.de |
M.184.5156 | Verhaltensexperimente | robin.bodenberger@uni-paderborn.de |
M.184.5203 | Mergers, Acquisitions and Divestures | reeyarn.li@uni-paderborn.de |
M.184.5162 | Interreligiöse Perspektiven der Wirtschaftsethik | corpgov@campus.upb.de |
M.184.5331 | Applied Machine Learning for Text Analysis | DataAnalytics@wiwi.upb.de |
M.184.5342 | Project seminar: Advanced Topics in Information Security Management | is-sustainability@wiwi.uni-paderborn.de |
M.184.5343 | Strategisches IT-Management - eine Forschungsperspektive | is-sustainability@wiwi.uni-paderborn.de |
M.184.5361 | Seminar OR | misor@wiwi.upb.de |
M.184.5480 | Seminar Microeconometrics | empwifo@mail.uni-paderborn.de |
M.184.4350 | Projektseminar Generative KI und Digitale Märkte | hasan.okumus@uni-paderborn.de |
Participation selection via the chair // Closed for new registrations
(no new registration possible; if you choose to participate via the chair, you will also be informed by the chair about a possible admission)
M.184.2159 | Grundlagen des wissenschaftlichen Arbeitens für Forschungsprojekte |
M.184.2176 | Finding and Developing your Research Project |
M.184.2248 | 25 Minute Papers (Bachelor) |
M.184.2275 | Seminar zum Planspiel Börse |
M.184.3184 | Scientific Research in SHRM & Leadership |
M.184.4114 | Relationship Driven Selling: Theory & Practice |
M.184.4159 | Grundlagen des wissenschaftlichen Arbeitens für Forschungsprojekte |
M.184.4176 | Finding and Developing Your Research Project |
Closed for further registrations
(all remaining registrations accepted)
M.184.3154 | Innovation in Intercultural Virtual Teams |
How are participants selected?
Participants are selected either directly via the chairs or via the module selection regulations of the Faculty of Business Administration and Economics. Please note that changes may occur during the selection process, e.g. an increase in the number of participants in individual modules.
For some modules, the maximum number of participants was not reached in previous semesters. There may be remaining places for these modules in the revision phase. In addition, modules that were originally designated as limited can still be opened at a later date.
Contact us
Studienbüro Wirtschaftswissenschaften
Warburger Str. 100
33098 Paderborn