Name des Doktoranden Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
Heidmann, Mathis 06.05.2024 | Unterstützung nachhaltig orientierter Entscheidungen in einer kooperativen Beschaffungs- und Entsorgungs-logistik | Prof. Dr. Stefan Betz Prof. Dr. René Fahr Prof. Dr. André Uhde Prof. Dr. Stefan Jungblut |
Weinrich, Arndt 10.05.2024 | Information Perspectives on Accounting and Taxation | Prof. Dr. Jens Müller Prof. Dr. Caren Sureth-Sloane Prof. Dr. Michael Ebert Prof. Dr. Lena Steinhoff |
Sangare, Youssouf | On the long-lasting effects of colonial conditions on Sub-Saharan Africa´s performance, and why do historical patters persist? | Prof. Dr. Thomas Gries Prof. Dr. Martin Schneider Prof. Dr. Hendrik Schmitz Prof. Dr. Claus-Jochen Haake |
Liß, Alexander 09.07.2024 | Essays on the valuation and reporting of intangible assets | Prof. Dr. Sönke Sievers Prof. Dr. Urska Kosi Prof. Dr. Stefan Betz Prof. Dr. Philip Yang |
Name des Doktoranden Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
Bopp, Fabian Johannes 20.10.2023 | Social Information Acquisition and Decision-Making with Social Information | Prof. Dr. Wendelin Schnedler Prof. Dr. René Fahr Prof. Dr. Hendrik Schmitz Prof. Dr. Lena Steinhoff |
Hellweg, Talea | Changing work through digitalisation – Further training, multitasking and the human digital twin | Prof. Dr. Martin Schneider Prof. Dr. Bernd Frick Prof. Dr. Christian Harteis Prof. Dr. Daniel Beverungen |
Funck, Marieke | Contextualizing the Functioning of Entrepreneurial Activity: A Multi-Dimensional Perspective Bezugsquellennachweis: https://digital.ub.uni-paderborn.de/hs/content/titleinfo/7405491 | Prof. Dr. Rüdiger Kabst Prof. Dr. Kirsten Thommes Prof. Dr. Sven Lindberg Prof. Dr. Claus-Jochen Haake |
Stelzer, Jana | Im Spannungsfeld von Agilität und Kontinuität: Das wahrgenommene Rollenbild von Lehrenden – Referenzpunkt digitale Lehr-/Lern-Begleitinstrumente im berufsbildenden Kontext. Eine empirische Studie mit pädagogisch-didaktischen Gestaltungsbezügen | Prof. Dr. Marc Beutner Prof. Dr. H.-Hugo Kremer Prof. Dr. Tobias Jenert Prof. Dr. Stefan Betz |
Atkins, Marc Dominik 12.02.2024 | Changing Dynamics of World Trade - The Role of Service Offshoring and the Effect of the Regional Comprehensive Economic Partnership (RCEP) Agreement | Prof. Dr. B. Michael Gilroy Prof. Dr. Yuanhua Feng Prof. Dr. Stefan Jungblut Prof. Dr. Oliver Müller |
Name des Doktoranden Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
zur Heiden, Philipp | Digital Platforms – Contextual Design Capitalizing on Location Information | Prof. Dr. Daniel Beverungen Prof. Dr. Lena Steinhoff |
Burs, Carina | The Role of Information in Decision-Making, Ideology Adoption, and Financial Markets with Bubbles | Prof. Dr. Thomas Gries Prof. Dr. André Uhde |
Schneider, Jennifer Nicole 02.05.2023 | Open Educational Resources in der beruflichen Bildungslandschaft Bezugsquellennachweis: | Prof. Dr. Marc Beutner Prof. Dr. Tobias Jenert Prof. Dr. H.-Hugo Kremer Prof. Dr. Stefan Betz |
Knorr, Karin | Organizational Identity: The Use of Rhetorical History and its Relationship to Organizational Pride | Prof. Dr. Kirsten Thommes Prof. Dr. Rüdiger Kabst Jun.-Prof. Dr. Milad Mirbabaie Prof. Dr. Simon Oertel |
Safaei, Reyhaneh | Transfer Pricing Rules and Tax Audits: Effects on Investments & Compliance | Prof. Dr. Caren Sureth-Sloane Prof. Dr. Urska Kosi Prof. Dr. Burkhard Hehenkamp |
Tawiah, Beatrice Baaba | Essays in Empirical Education and Health Economics | Prof. Dr. Hendrik Schmitz Prof. Dr. Yuanhua Feng |
Gulenko, Maryna | Three Essays on Corporate Social Responsibility Activities and Reporting | Prof. Dr. Urska Kosi Prof. Dr. Michael Ebert Prof. Dr. René Fahr |
Spiess Bru, Clarissa | Information Asymmetry and Gendered Behavior in Organizations and Digital Markets | Prof. Dr. Bernd Frick Prof. Dr. Martin Schneider |
Kucklick, Jan-Peter | Multi-view Learning and Explainable Artificial Intelligence for Real Estate Appraisal | Prof. Dr. Oliver Müller Prof. Dr. Guido Schryen Prof. Dr. Hendrik Schmitz Prof. Dr. Markus Weinmann |
Name des Doktoranden Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
Berendes, Carsten Ingo | Digital Actor Engagement Platforms | Prof. Dr. Daniel Beverungen Prof. Dr. Stefan Betz Jun.-Prof. Dr. Milad Mirbabaie Prof. Dr. Martin Matzner |
Beck-Werz, Lisa | Essays on Choices and Behavior in Competitive Situations | Prof. Dr. Bernd Frick Prof. Dr. Thomas Fritz Prof. Dr. Martin Schneider Prof. Dr. Hendrik Schmitz Prof. Dr. Kirsten Thommes |
Volgmann, Simone | Erlebnisorientiertes Lehren und Lernen in der beruflichen Bildung. Entwicklung eines didaktischen Konzepts im Rahmen von designbasierter Forschung Bezugsquellennachweis: | Prof. Dr. F. E. Sloane Prof. Dr. H.-Hugo Kremer Prof. Dr. Tobias Jenert Prof. Dr. Jens Müller |
Weißphal, Markus Tim | Four essays on firm size, Human Resource practices, and societal income inequality | Prof. Dr. Martin Schneider Prof. Dr. Thomas Gries Prof. Dr Anja Isek Prof. Dr. Bernd Frick |
Hartmann, Jochen | Essays on International Shareholder Activism | Prof. Dr. Matthias Pelster Prof. Dr. Jens Müller Prof. Dr. André Uhde |
Letmathe, Sebastian | New Developments of Parametric and Semiparametric Volatility Models with Application to Quantitative Risk Management | Prof. Dr. Yuanhua Feng Prof. Dr. Matthias Pelster Prof. Dr. Bernard Michael Gilroy Prof. Dr. André Uhde |
Name des Doktoranden Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
Schmitz, Alexander Michael 01.04.2022 | Essays on mergers and aquisitions (M&A): Structural topic modeling for M&A research, and the impact of M&A process organization and M&A advisors on M&A success | Prof. Dr. Sönke Sievers Prof. Dr. Urska Kosi Prof. Dr. André Uhde Prof. Dr. Bernd Frick |
Lieu, Minh Lý 04.04.2022 | Essays on the disposition effect in a social environment Bezugsquellennachweis: | Prof. Dr. Matthias Pelster Prof. Dr. André Uhde Prof. Dr. Stefan Betz Prof. Dr. Stefan Jungblut |
Kräft, Charlotte 27.04.2022 | Innate Factors and the Labor Market – An Economic Analysis of Gender and Personality at different Career Stages Bezugsquellennachweis: | Prof. Dr. Bernd Frick Prof. Dr. Kirsten Thommes Prof. Dr. Martin Schneider Prof. Dr. Burkhard Hehenkamp |
Schiele, Valentin | Essays in Empirical Health and Education Economics Bezugsquellennachweis: digital.ub.uni-paderborn.de/hs/content/titleinfo/6598023 | Prof. Dr. Hendrik Schmitz Prof. Dr. Wendelin Schnedler Prof. Dr. Burkhard Hehenkamp Prof. Dr. Thomas Gries |
Urgelles, Laura 18.05.2022 | The Economics of Higher Education: Career Paths, Leisure Activities, Personality Traits, and Academic Outcomes Bezugsquellennachweis: | Prof. Dr. Bernd Frick Prof. Dr. Martin Schneider Prof. Dr. Kirsten Thommes Prof. Dr. Burkhard Hehenkamp |
Mehring, Oliver 30.05.2022 | Essays on Accounting Information and Equity Valuation Bezugsquellennachweis: digital.ub.uni-paderborn.de/hs/content/titleinfo/6567939 | Prof. Dr. Sönke Sievers Prof. Dr. Michael Ebert Prof. Dr. Stefan Jungblut Prof. Per Olsson, Ph.D. |
Stöckmann, Nico 31.05.2022 | Gravity Models in Dynamic Economies Bezugsquellennachweis: digital.ub.uni-paderborn.de/hs/content/titleinfo/6577504 | Prof. Dr. Bernard Michael Gilroy Prof. Dr. Stefan Jungblut Prof. Dr. Bernd Frick Dr. Margarete Redlin |
Rüsing, Peter 10.06.2022 | Digitale Transformation des Berufs-kollegs – Eine explorative Studie zum Umgang von Lehrenden mit den Herausforderungen des digitalen Wandels Bezugsquellennachweis: digital.ub.uni-paderborn.de/hs/content/titleinfo/6623991 | Prof. Dr. H.-Hugo Kremer Prof. Dr. Marc Beutner Prof. Dr. Peter F. E. Sloane Prof. Dr. Jens Müller |
Lensing, Fabian 28.06.2022 | Essays on Individual Behavior in Education and Sports Bezugsquellennachweis: | Prof. Dr. Bernd Frick Prof. Dr. Thomas Fritz Prof. Dr. Kirsten Thommes Prof. Dr. Martin Schneider Prof. Dr. Hendrik Schmitz |
Endres-Fröhlich, Angelika 15.08.2022 | Essays on Industrial Organization and Networks: Retail Bundling, Exclusive Dealing, and Network Disruption Bezugsquellennachweis: digital.ub.uni-paderborn.de/hs/content/titleinfo/6663806 | Prof. Dr. Burkhard Hehenkamp Prof. Dr. Claus-Jochen Haake Prof. Dr. Hendrik Schmitz Prof. Dr. Wendelin Schnedler |
Tomin, Slawa | Four Perspectives on Corporate Entrepreneurship and New Venture Creation Bezugsquellennachweis: | Prof. Dr. Rüdiger Kabst Prof. Dr. Tobias Jenert Prof. Dr. Sven Lindberg Prof. Dr. René Fahr |
Block, Lukas 31.08.2022 | Energy Transition Games – Lobbyism, Networks, and Competition Bezugsquellennachweis: | Prof. Dr. Claus-Jochen Haake Prof. Dr. Burkhard Hehenkamp Prof. Dr. Dieter Krimphove Prof. Dr. Wendelin Schnedler |
Lüke, Christoph | Reverse Factoring – Eine rechtliche und ökonomische Analyse Bezugsquellennachweis: | Prof. Dr. Dieter Krimphove Prof. Dr. André Uhde Prof. Dr. Burkhard Hehenkamp Prof. Dr. Claus-Jochen Haake |
Name der*des Promovierten Tag der mündlichen Prüfung | Titel der Dissertation | Gutachter |
Niclas Rempe 01.10.2021 | Steuerung von Wiederbeschaffungszeit, Kapitalbindung und Dispositionsaufwand von Kaufteilen in Multi-Projekt-Liefernetzwerken | Prof. Dr. Wilhelm Dangelmaier Prof. Dr. Leena Suhl Prof. Dr. Daniel Beverungen |
Höhmann, Annette 05.10.2021 | Entscheidend is´ auf´m Platz – Sportökonomische Analysen der Performance der Akteure im Profifußball | Prof. Dr. Bernd Frick Prof. Dr. Christian Deutscher Prof. Dr. Claus-Jochen Haake Prof. Dr. Martin Schneider |
Hoppe, Julia Amelie 27.10.2021 | Time and time perceptions – Consequences for individual and collective outcomes | Prof. Dr. Kirsten Thommes Prof. Dr. Martin Schneider Prof. Dr. Bernd Frick Prof. Dr. Stefan Betz |
Kruse, Thomas 10.11.2021 | Ökonomische Analyse des Trainings- und Kündigungsverhaltens von Fitnessstudio-Mitgliedern | Prof. Dr. Bernd Frick Prof. Dr. Pamela WickerProf. Dr. Hendrik Schmitz Prof. Dr. Martin Schneider |
Mitschke, Alexandra 15.11.2021 | Monetary Policy, Financial Institutions, and Financial Stability in the Euro Area | Prof. Dr. Thomas Gries Prof. Dr. Stefan JungblutProf. Dr. André Uhde Prof. Dr. Axel Wieneke |
Semmelroth, Dirk 22.12.2021 | Economics of the Football Industry: Performance (Expectations), Fan Demand, and Managerial Turnover | Prof. Dr. Bernd Frick Prof. Dr. Christian Deutscher Prof. Dr. Claus-Jochen Haake Prof. Dr. Martin Schneider |
Name der*des Promovierten Tag der mündlichen Prüfung | Titel der Dissertation | Gutachter*innen |
Hemsen, Paul 04.05.2021 | Rating-based compensation systems: A commitment tool to promote employment relationships between crowdworking platforms and crowdworkers | Prof. Dr. Martin Schneider Prof. Dr. Dennis Kundisch Prof. Dr. Bernd Frick Prof. Dr. Kirsten Thommes |
Bartelheimer, Christian 18.06.2021 | Digital Service System Transformation: Socio-Technical Reflections on the Prospects and Constraints of Design | Prof. Dr. Daniel Beverungen |
van Straaten, Dirk 30.06.2021 | Inferring Quality with Reputation Systems – Experimental Evidence on Elicitation Mechanisms and Aggregation Metrics | Prof. Dr. René Fahr Prof. Dr. Wendelin SchnedlerProf. Dr. Dennis Kundisch Prof. Dr. Claus-Jochen Haake |
Stork, Jan Hendrik 06.07.2021 | Die Förderung von mathematischen und kaufmännischen Kompetenzen im beruflichen Unterricht am Beispiel des Ausbildungsberufs Kaufmann/-frau im Einzelhandel und Verkäufer/in | Prof. Dr. Peter F. E. Sloane |
Müller, Veronika 05.08.2021 | Ideology, Human Needs and Conflict – the Role of Fundamental Human Needs and Ideologies in Conflict and Individual Radicalization | Prof. Dr. Thomas Gries Prof. Dr. Niclas Schaper Prof. Dr. Martin Schneider Prof. Dr. René Fahr |
Neumann, Jürgen 13.08.2021 | On Biases in Online Reviews and the Moderating Effect of Review System Design | Prof. Dr. Dennis Kundisch Prof. Dr. Hendrik Schmitz Jun.-Prof. Dr. Milad Mirbabaie Prof. Dr. Daniel Beverungen |
Szopinski, Daniel 19.08.2021 | Essays on Modeling Languages and Software Tools for Business Model Innovation: Theory and Empirical Evidence | Prof. Dr. Dennis Kundisch Prof. Dr. Christine Legner Prof. Dr. Guido Schryen Prof. Dr. Stefan Betz |
Name der*des Promovierten Tag der mündlichen Prüfung | Titel der Dissertation | Gutachter*innen |
Hoof, Simon 30.10.2020 | Essays on Cooperation in Differential Games | Prof. Dr. Claus-Jochen Haake Prof. Dr. Wendelin Schnedler |
Rötzmeier-Keuper, Julia 22.10.2020 | Essays on consumer vulnerability in transformative service contexts | Prof. Dr. Nancy Wünderlich Prof. Dr. Stefanie Paluch Prof. Dr. Martin Schneider Prof. Dr. Dennis Kundisch |
Fiedler, Moritz 05.11.2020 | Development of a Strategic Controlling Concept – Recommendations for Persistent Firm Value Creation | Prof. Dr. Stefan Betz Prof. Dr. Thomas Werner Prof. Dr. André Uhde Prof. Dr. Stefan Jungblut |
Wolf, Verena 30.11.2020 | Service System Innovation: An Ambidexterity Perspective | Prof. Dr. Daniel Beverungen |
Wilke, Christian Manfred 10.02.2021 | Service System Innovation: An Ambidexterity Perspective | Prof. Dr. Martin Schneider Prof. Dr. Wendelin SchnedlerProf. Dr. Kirsten Thommes Prof. Dr. Claus-Jochen Haake |
Name der*des Promovierten | Titel der Dissertation | Gutachter |
Wengerek, Sascha Tobias | Essays on Empirical Banking and Finance | Prof. Dr. André Uhde |
Reineke, Kristina | Objective Surface-Level Diversity in Organizations – Looking Back and Beyond | Prof. Dr. René Fahr |
Hoppe, Thomas | The Impact of Tax Complexity on Multinational Corporations | Prof. Dr. Caren Sureth-Sloane |
Stroh-Maraun, Nadja | Mechanisms, Preferences, and Heterogeneity in Matching Markets | Prof. Dr. Claus-Jochen Haake |
Sofilkanitsch, Christian | Non-GAAP Reporting around Financial Restatements | Prof. Dr. Jens Müller |
Bohn, Nicolai | Technology Design Selection and Technology Pivots in Digital Startups | Prof. Dr. Dennis Kundisch Prof. Dr. Falk Uebernickel |
Gawehn, Vanessa | Essays on Banks and Taxation | Prof. Dr. Jens Müller |
Krebs, Benjamin Philipp | Antecedents and Performance Consequences of Talent Management | Prof. Dr. Rüdiger Kabst |
Hemmen, Friederike | Wirkung der externen Kommunikation von Ethikrichtlinien auf die Kundenloyalität | Prof. Dr. Prof. E.h. Dr. h.c. mult. Klaus Rosenthal Prof. Dr. Jessica Stemann |
Julich, Nadja | Asset-Deal vs. Share-Deal Unternehmensbewertung im Rahmen der DCF-Verfahren unter Risiko | Prof. Dr. Andreas Löffler |
Name der*des Promovierten | Titel der Dissertation | Gutachter |
Rohde, Sebastian 09.10.2019 | Werte und Werteerziehung – (K)Ein Thema für Berufskollegs in NRW. Identifikation, Analyse und Vergleich Subjektiver Theorien von Schulleitern, Bildungsgangleitern und Lehrkräften in der beruflichen Bildung in NRW | Prof. Dr. Marc Beutner Prof. Dr. H.-Hugo Kremer |
Zhang, Xuehai 22.10.2019 | Further Development of Semiparametric Volatility Models and their Applications to Value at Risk and Expected Shortfall | Prof. Dr. Yuanhua Feng Prof. Dr. Michael Gilroy |
Kückmann, Marie-Ann 30.10.2019 | Multiprofessionelle Teamarbeit (mpT) im Kontext einer Dualität des Sozialen. Eine rekonstruktive Mehrebenanalyse am Berufskolleg vor dem Hintergrund inklusiver Bildung | Prof. Dr. H.-Hugo Kremer Prof. Dr. Peter F. E. Sloane |
Hippert, Benjamin 31.10.2019 | Essays on Credit Default Swaps | Prof. Dr. André Uhde Prof. Dr. Bettina Schiller |
Kundisch, Heike 27.11.2019 | Zur Rolle von Führungskräften im Schulkontext. Entwicklungsarbeit einer Kollegialen Weiterbildung als Innovationsarena zur mehrperspektivischen Rollenschärfung | Prof. Dr. H.-Hugo Kremer Prof. Dr. Marc Beutner |
Schwabl, Franziska 19.12.2019 | Inszenierungen im digitalen Bild. Eine Rekonstrukion der Selfie-Praktiken Jugendlicher mittels der Dokumentarischen Bildinterpretation | Prof. Dr. Peter F. E. Sloane Prof. Dr. H.-Hugo Kremer |
Barth, Sven 30.01.2020 | Die Europäisierung des Handelsvertreterrechts – Eine ökonomische Analyse | Prof. Dr. Dieter Krimphove Prof. Dr. Burkhard Hehenkamp |
Heinzel, Joachim 05.02.2020 | Essays on the Theory of Industrial Organization: Credence Goods, Vertical Relations, and Product Bundling | Prof. Dr. Burkhard Hehenkamp Prof. Dr. Claus-Jochen Haake |
Dollmann, Markus 12.03.2020 | Unterstützung bei der Patentrecherche: Ein Disambiguierungs- und Konsolidierungsmodell für Patentanmelder und –erfinder | Prof. Dr. Oliver Müller Prof. Dr. Michaela Geierhos |
Thönnes, Stefanie 16.03.2020 | Striving for Efficiency in the German Health Care Sector: Five Empirical Essays in Health Economics | Prof. Dr. Hendrik Schmitz Prof. Dr. Ansgar Wübker |
Daniel, Desiree 27.03.2020 | Geschlecht als pädagogische Herausforderung?! Eine diskursanalytische Studie über den wissenschaftlichen Diskurs zu der Frage der Bedeutung von Geschlecht für das Lehren und Lernen in der Schule | Prof. Dr. Peter F. E. Sloane Prof. Dr. H.-Hugo Kremer |
Name der*des Promovierten | Titel der Dissertation | Gutachter |
Merschformann, Marius | Controlling Robotic Mobile Fulfillment Systems and further topics in decision support | Prof. Dr. Leena Suhl Prof. Dr. Kevin Tierney |
Szierbowski-Seibel, Klaas | The Development of the Human Resource Function towards a Strategic Role – Four Essays in Human Resource Management focusing on Strategic Human Resource Management Involvement, Human Resource Outsourcing and Human Resources Management and the Relationship with Organizational Performance | Prof. Dr. Rüdiger Kabst Prof. Dr. Martin Schneider |
Eisele, Simon | What do unions do to work design? Technology, union presence, and tayloristic jobs in Britain | Prof. Dr. Martin Schneider Prof. Dr. Thomas Gries |
Gutt, Dominik | Essays on Drivers and Economic Outcomes of Online Reviews | Prof. Dr. Dennis Kundisch Prof. Dr. Hendrik Schmitz |
Palnau, Irene | Skill Adaption to Shifting Job Tasks in the German Labor Market | Prof. Dr. Thomas Gries Prof. Dr. Hendrik Schmitz |
Markert, Cornelius | The Socio-Economics of the Employment Relationship - Insider-ökonometrische Untersuchung von Nutzen, Arbeitszufriedenheit, Motivation und Leistung im Rahmen des erwerbswissenschaftlichen Beschäftigungsverhältnisses | Prof. Dr. Bernd Frick Prof. Dr. Martin Schneider |
Witte, Carina | Geschenkekäufe als Instrument des Kundenbeziehungsmarketings | Prof. Dr. Andreas Eggert Prof. Dr. Hartmut Holzmüller |
Wach, Bernhard | The Strategic Intergration of Human Resource Management | Prof. Dr. Rüdiger Kabst Prof. Dr. Martin Schneider |
Fritz, Marlon | Empirical Analysis of Dynamic Macroeconomic Growth and Business Cycle Processes – Using Modern Non- and Semiparametric Approaches | Prof. Dr. Thomas Gries Prof. Dr. Yuanhua Feng |
Radermacher, Katharina | How corporate architecture affects job seekers. Experimental evidence of signal-based mechanism | Prof. Dr. Martin Schneider Prof. Dr. Kirsten Thommes |
Name der*des Promovierten Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
Hrnjadovic, Damir 08.11.2018 | Entwicklung eines quantitativen Instrumentariums zur Unterstützung von Standardisierungsentscheidungen innerhalb eines produktionsprozessorientierten Komplexitätsmanagements
| Prof. Dr. Stefan Betz |
Kopecki, Lukas
| An opportunistic routing for automated decentralized structured complex intralogistic material flows with focus on scalability, flexibility and robustness for distribution centers in reference to an intralogistics supplier | Prof. Dr. Wilhelm Dangelmaier |
Westerwald, Marcus | Taktische Produktionsplanung des Systems der Karossierieverfügbarkeit
| Prof. Dr. Leena Suhl |
Stephan, Nina | Selfishness and Morality in Social and Organizational Behavior | Prof. Dr. Wendelin Schnedler |
Name der*des Promovierten Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
Schlangenotto, Darius 04.05.2018 | Consumer Responses to Paid Search – Empirical Evidence from a Bricks-and-Mortar Retailer | Prof. Dr. Dennis Kundisch |
Prockl, Franziska 16.05.2018 | The Economics of Major League Soccer | Prof. Dr. Bernd Frick |
Lübbecke, Silvia | The Motives of Forfeiting Money: Experimental Studies in Behavioral Economics | Prof. Dr. Wendelin Schnedler |
Wu, Xing 16.07.2018 | Essays on Competition in Health Care Markets | Prof. Dr. Burkhard Hehenkamp |
Zhou, Chen 20.07.2018 | Data-driven Realized Kernels and Further Analysis Using a Semi-FI-Log-ACD Model | Prof. Dr. Yuanhua Feng |
Müller, Daniel 04.09.2018 | Decision Support for Liner Shipping Network Decisions
| Prof. Dr. Leena Suhl |
Hilleringmann, Vanessa Nina 12.09.2018 | Corruption in the Health Care Sector – The Influence of Bribery and Relative Reciprocity on a Physician´s Prescription Decision | Prof. Dr. Burkhard Hehenkamp |
Forstinger, Sarah 25.09.2018 | Modelling and forecasting financial and economic time series using different semiparametric ACD models | Prof. Dr. Yuanhua Feng |
Name der*des Promovierten Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
Abke, Stephan 19.12.2017 | Kollaboration in Fakultäten realisiert mit Web-Technologien – Ein konzeptuelles Referenzmodell digital.ub.uni-paderborn.de/hs/content/titleinfo/2701099 | Prof. Dr. Wilhelm Dangelmaier Prof. Dr. Caren Sureth-Sloane |
Weber, Jens 19.12.2017 | Modellbasierte Werkstück- und Werkzeugpositionierung zur Reduzierung der Zykluszeit in NC-Programmen digital.ub.uni-paderborn.de/hs/content/titleinfo/2692648 | Prof. Dr. Wilhelm Dangelmaier Prof. Dr. Leena Suhl |
Özdemir-Rose, Yilmaz | Reine Formalität? Subjektive Leistungsbeurteilungen und geschlechterspezifische Unterschiede in tariflichen Leistungszulagen | Prof. Dr. Martin Schneider |
Wilmes, Burkhard | Behavioral Compliance – Corporate Compliance meets Behavioral Economics | Prof. Dr. René Fahr |
Westphal, Matthias | Individual Consequences and Public Challenges of Social Change – Six Empirical Essays in Health Economics and Economics of Education | Prof. Dr. Hendrik Schmitz |
Name der*des Promovierten | Titel der Dissertation | Gutachter |
Flagmeier, Vanessa | Financial Statements´ Tax Disclosure – Management Incentives and Usefulness | Prof. Dr. Jens Müller Prof. Dr. Sönke Sievers |
Bauhoff, Frauke Mashail | Hochschulkooperationen und die Einstellung von Neueinsteigern zum Unternehmen | Jun.-Prof. Dr. Anja Iseke Prof. Dr. Martin Schneider |
Li, Yi | Developing Intercultural Competence on the Basis of Study Abroad Experience at the University Level – A Socio-Economic Design-Based Case Study | Prof. Dr. Peter F. E. Sloane |
Bäumer, Frederik Simon | Indikatorbasierte Erkennung und Kompensation von ungenauen und unvollständig beschriebenen Softwareanforderungen | Jun.-Prof. Dr. Michaela Geierhos Prof. Dr. Wilhelm Dangelmaier |
Isenberg, Florian | Ein dreistufiger integrierter Planungsansatz zur mehrstufigen Losgrößen- und Reihenfolgeplanung in der spanenden Fertigung | Prof. Dr. Leena Suhl Prof. Dr. Wilhelm Dangelmaier |
Kranert, Thomas | Qualitätsmanagement in Entwicklungs- und Innovationsprozesssen – Eine objektiv-hermeneutische Rekonstruktion von kollektiven Deutungsmustern an berufsbildenden Schulen | Prof. Dr. H.-Hugo Kremer Prof. Dr. Peter F. E. Sloane |
Cramer, Christina | Outsourcing industrieller Dienstleistungen – Eine Event-Studie im Industriegüterbereich | Prof. Dr. Andreas Eggert Prof. Dr. Jens Hogreve |
Name der*des Promovierten Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
Lauck, Sebastian 09.11.2016 | Entwicklung eines Verfahrens zur integrierten Planung von automatischen Lagern in heteroge-nen Umgebungen unter Berücksichtigung zonen-basierter Lagerplatzvergabe mit doppeltiefer Belegung und Mehrfachlastaufnahmemitteln digital.ub.uni-paderborn.de/hsx/content/titleinfo/2225264
| Prof. Dr. Wilhelm Dangelmaier Prof. Dr. Leena Suhl
|
Manegold, Jochen 21.12.2016 | Competition in Markets with Intermediaries digital.ub.uni-paderborn.de/hs/content/titleinfo/2294363
| Prof. Dr. Claus-Jochen Haake Prof. Dr. Stefan Betz
|
Rose, Anica 09.01.2017 | The Performance of Individuals, Teams, and Organizations: Empirical Evidence from the Field digital.ub.uni-paderborn.de/hsx/content/titleinfo/2290123
| Prof. Dr. Bernd Frick Prof. Dr. Martin Schneider
|
Schopf, Mark Christopher | Essays in Imperfect Environmental Policies and Exhaustible Resources digital.ub.uni-paderborn.de/hs/content/titleinfo/2370946
| Prof. Dr. Bernard M. Gilroy Prof. Dr. Marco Runkel
|
Hinerasky, Ansgar 01.02.2017 | Implementierung eines Kollaborationssystems für Entscheidungsunterstützungssysteme im Fakultätsmanagement digital.ub.uni-paderborn.de/hs/content/titleinfo/2364856
| Prof. Dr. Leena Suhl Prof. Dr. Stefan Betz
|
Weskamp, Christoph 01.03.2017 | Ein integrierter Planungsansatz zur Ermittlung eines Produktportfolios und einer Supply Chain-Strategie unter Unsicherheiten | Prof. Dr. Leena Suhl Prof. Dr. Achim Koberstein |
Name der*des Promovierten Tag der mündlichen Prüfung |
Titel der Dissertation |
Gutachter |
Brinkmann, Bastian 14.04.2016 | Die Bewertung der Steuerstrategie von Unternehmen – Eine empirische Analyse anhand börsennotierter Konzerne | Prof. Dr. Caren Sureth-Sloane Prof. Dr. Thomas Werner |
Dimant, Eugen 30.05.2016 | Economics of Corruption and Crime: An Interdisciplinary Approach to Behavioral Ethics Bezugsquellennachweis: Universitätsbibliothek Paderborn, Warburger Straße 100, 33098 Paderborn | Prof. Dr. Burkhard Hehenkamp Prof. Dr. Tim Krieger |
Boxnick, Simon 10.05.2016 | Multikriterielle Ablaufplanung und –steuerung in dynami-schen und stochastischen Umgebungen – Ein Beitrag zur Erstellung robuster Ablaufpläne für die Frachtabfer-tigung in Luftfrachtterminals Bezugsquellennachweis: Universitätsbibliothek Paderborn, Warburger Straße 100, 33098 Paderborn | Prof. Dr. Wilhelm Dangelmaier Prof. Dr. Leena Suhl |
Stapel, Florian 14.06.2016 | Ontology-Based Representation of Abstract Optimization Models for Model Formulation and System Generation Bezugsquellennachweis: Universitätsbibliothek Paderborn, Warburger Straße 100, 33098 Paderborn | Prof. Dr. Leena Suhl Prof. Dr. Taïeb Mellouli |
Hegemann, Annika 02.06.2016 | Investment Timing Decisions under Capital Gains Taxation – Investitionszeitpunktentscheidungen bei Veräußerungsgewinnbesteuerung Bezugsquellennachweis: Universitätsbibliothek Paderborn, Warburger Straße 100, 33098 Paderborn | Prof. Dr. Caren Sureth-Sloane Prof. Dr. Jens Müller |
Mehrmann, Annika 15.06.2016 | Der Einfluss steuerlicher Verlustverrechnung auf Investi-tionsentscheidungen bei Risiko unter Berücksichtigung präskriptiver und deskriptiver Verhaltenselemente | Prof. Dr. Caren Sureth-Sloane Prof. Dr. Betz |
