Gäste
Auf diesen Seiten finden Sie eine Übersicht aller Wissenschaftler:innen sowie Expert:innen aus Unternehmen, die wir als Gäste und/oder Referent:innen an unserem Lehrstuhl begrüßen durften.
Forscher*innen & Wisschenschaftler*innen
2021
Datum | Referent*in | Titel | Anlass | |
Januar | 18.01. | Joyce Delnoij (Wageningen University) | "Jump bidding in online auctions: An in vivo experiment" | Seminarreihe "Economics and Management" |
2019
Datum | Referent*in | Titel | Anlass | |
Juni | 24.06. | Jan Heufer (ERASMUS University Rotterdam) | "Reciprocity and preferences for giving: A nonparametric analysis" | Seminarreihe "Economics and Management" |
17.06. | Marc Schröder (RWTH Aachen University) | "Price of Anarchy in Stochastic Atomic Congestion Games with Affine Costs" | Seminarreihe "Economics and Management" | |
Mai | 20.05. | Tobias Wenzel (University of Sheffield) | "Complex pricing and consumer-side attention" | Seminarreihe "Economics and Management" |
06.05. | Inácio Bó (WZB Berlin Social Science Center) | "Designing Heaven's Will: Lessons in Market Design from the Chinese Imperial Civil Servants Match" | Seminarreihe "Economics and Management" |
2018
Datum | Referent*in | Titel | Anlass | |
Dezember | 10.12. | Alexander Rasch (Düsseldorf Institute for Competition Economics, Heinrich Heine University) | "The role of diagnostic ability in markets for expert services" | Seminarreihe "Economics and Management" |
03.12. | Kris de Jaegher (Utrecht University School of Economics, Niederlande) | "Collective defense against strategic disruption" | Seminarreihe "Economics and Management" | |
Mai | 07.05. | Mujaheed Shaikh (Wirtschaftsuniversität Wien, Österreich) | Too sticky to switch? Lessons learned from health plan choices of the elderly | Seminarreihe "Economics and Management" |
Januar | 15.01. | Alex Possajennikov (School of Economics, University of Nottingham, UK) | Preventing the Tyranny of the Majority - Experiment on Choosing Voting Thresholds behind the Veil of Ignorance | Seminarreihe "Economics and Management" |
2017
Datum | Referent*in | Titel | Anlass | |
November | 06.11. | Oddvar Kaarbøe (University of Oslo, Norwegen) | GPs, Contracts and Inequalities | Seminarreihe "Economics and Management" |
Juni | 19.06. | Jörg Franke (Technische Universität Dortmund, Deutschland) | Optimal Favoritism in All-Pay Auctions and Lottery Contests | Seminarreihe "Economics and Management" |
2016
Datum | Referent*in | Titel | Anlass | |
November | 28.11. | Dimitrios Kourouklis (Frankfurt School of Finance and Management) | Pharmaceutical Spending and Early-Stage Innovation in Pharmaceuticals in Europe: an Instrumental Variable Analysis | Seminarreihe "Economics and Management" |
07.11. | Anna Kerkhof (University of Cologne) | Coverage Bias on Wikipedia? Evidence from German Members of Parliament | Seminarreihe "Economics and Management" | |
Oktober | 31.10. | Franziska Heinicke (Utrecht University) | The effect of game/loss framing on lying behaviour | Seminarreihe "Economics and Management" |
Juli | 04.07. | Dr. Tobias Wenzel (University of Bath) | Hidden prices | Seminarreihe "Economics and Management" |
Mai | 30.05. | Prof. Dr. Luigi Mittone (University of Trento) | Grandparents Matter: Perspectives on Intergenerational Altruism. - An Experiment on Family Dynamic Spillovers in Public Goods Games | Seminarreihe "Economics and Management" |
23.05. | Prof. Dr. Arno Riedl (Masstricht University) | Labor market gift-exchange and output market competition | Seminarreihe "Economics and Management" |
2015
Datum | Referent*in | Titel | Anlass | |
Dezember | 14.12. | Prof. Dr. Sander Onderstal (University of Amsterdam, Niederlande) | Does Relative Grading Help Male Students? Evidence from a Field Experiment in the Classroom | Seminarreihe "Economics and Management" |
November | 30.11. | Joyce Delnoij (University School of Economics, Utrecht, Niederlande) | Compare and Despair: Social comparison Concerns in Auctions | Seminarreihe "Economics and Management" |
16.11. | Dr. Felix Kölle (Universität zu Köln, Deutschland) | Different Frames or Indifferent Games? Comparing Common Pool and Public School Social Dilemmas | Seminarreihe "Economics and Management" | |
Mai | 11.05. | (Technische Universität, Dortmund, Deutschland) | Alliance formation in contests with incomplete information | Seminarreihe "Economics and Management" |
April | 20.04. | (Queensland University of Technology, Brisbane, Australien) | Imposing codes of good conduct promotes social behavior | Seminarreihe "Economics and Management" |
Januar | 05.01. | (Institute of Economics, Universität Kiel, Deutschland) | Risk Taking and Social Ranking: An Evolutionary Perspective | Seminarreihe "Economics and Management" |
2014
Datum | Referent*in | Titel | Anlass | |
Oktober | 13.10. | Prof. Dr. Oddvar Martin Kaarbøe (Department Economics, Universität Bergen, Norwegen) | How do hospitals respond to price changes? Evidence from Norway | Seminarreihe "Economics and Management" |
Mai | 12.05. | (Department Economics, Lehrstuhl für Makroökonomie, Ruhr-Universität Bochum) | An experiment on fairness in unstructured bargaining | Seminarreihe "Economics and Management" |
Januar | 03.02. | (Department Economics, Universität Pompeu Fabra, Barcelona, Spanien) | Correlated Shocks in Keynesian Beauty Contest Game: An Experimental Study | Seminarreihe "Economics and Management" |
2013
Datum | Referent*in | Titel | Anlass | |
Oktober | 28.10. | (Department of Economics, Finance and Accounting an der Universität Liverpool, Management School) | Consumer confusion, obfuscation and price regulation | Seminarreihe "Economics and Management" |
07.-11.10. | (Universität Bergen, Norwegen) | |||
Juli | 08.07. | (VWL, Schwerpunkt Gesundheitsökonomik, Düsseldorf Institute for Competition Economics (DICE) der Heinrich-Heine-Universität Düsseldorf) | Reference prices and co-payment exemptions: Pricing strategies of innovators and generic producers in the German market for pharmaceuticals | Seminarreihe "Economics and Management" |
Juni | 17.06. | (Forscher für Design & Behavior - Economic Engineering of Firms and Markets an der Universität zu Köln) | Timing of Kindness – Evidence from a Field Experiment | Seminarreihe "Economics and Management" |
03.06. |
| Shrouding of add-on information: an experimental study | Seminarreihe "Economics and Management" |
Unternehmen
2019
Datum | Referent:in | Titel | Anlass | |
Juli | 02.07. | Thomas Lüthi (Partner bei Pohlmann & Company) | How to assess antitrust risks and identify corresponding compliance mitigation measures | Bachelormodul "Wettbewerbspolitik" und Mastermodul "Topics in Competion Poliy |
2015
Datum | Referent:in | Titel | Anlass | |
Juni | 02.07. | Thomas Lüthi (Partner bei Pohlmann & Company) | Compliance - Von der Risikovermeidung zur Unternehmenswertsteigerung | Fallstudienseminar "Ökonomische Aspekte der Korruption" |
Mai | 13.05. | Dr. Peter Zawilla (CEO FMS Fraud & Compliance Management) | Der Mensch als Schlüsselfaktor gegen Wirtschaftskriminalität und Korruption | Fallstudienseminar "Ökonomische Aspekte der Korruption" |
April | 29.04. | KPMG AG (Forensic Investigations) | Korruption: Grundlagen, Praxisbeispiele und Ermittlungen | Fallstudienseminar "Ökonomische Aspekte der Korruption" |
27.04. | Dr. Sylvia Schenk (Leiterin Arbeitsgruppe Sport bei Transparency International, ehem. Mitglied des Vorstands) | Wie Sepp Blatter mal die FIFA reformierte... Interessenkonflikte und Korruption im Sport: Von Match-Fixing bis zur Vergabe von Großevents | Fallstudienseminar "Ökonomische Aspekte der Korruption" |
2014
Datum | Referent:in | Titel | Anlass | |
Januar | 14.01. | (M.L.E., Rechtsanwalt und Notar bei Schlüter, Riedenklau & Kollegen, Mitglied bei Transparency International) | Transparency International - Koalition gegen Korruption | Fallstudienseminar "Ökonomische Aspekte der Korruption" |
2013
Datum | Referent:in | Thema | Anlass | |
Dezember | 10.12. |
| Der gekaufte Fußball - Manipulierte Spiele und betrogene Fans | Fallstudienseminar "Ökonomische Aspekte der Korruption" |
Oktober | 22.10. | Stephan Bleiman und Christoph Beste (beide Senior Manager Forensic Investigation, KPMG AG) | Wirtschaftskriminalität | Fallstudienseminar "Ökonomische Aspekte der Korruption" |
Juli | 02.07. | Steffen Salvenmoser (CFE, Partner, Anti-Fraud-Team PwC) | Motivlagen von Wirtschaftsstraftätern | Mastermodul "Economics of Corruption" |
Mai | 28.05. | Kurt Kuckelmanns (CFE, CIA, Manager, KPMG) und Dr. Lotte Beck (Assistant Manager, KPMG) | Einblicke in die Praxis der Korruptionsbekämpfung | Mastermodul "Economics of Corruption" |
22.05. | (Partner, POHLMANN & COMPANY) | Gestärkt aus der Compliance Krise – „Lessons learnt“ aus den Anti-Korruptions-Programmen bei Siemens, MAN und Ferrostaal | Mastermodul "Economics of Corruption" | |
07.05. | Markus Wochner (VP: Head of Financial & Operational Audit, SAP) und Joachim Koopsingraven (Audit Expert, Compliance & Forensic Audit, SAP) | Fraud Prevention, Detection & Investigation - Der Ansatz von SAP | Mastermodul "Economics of Corruption" |