Curriculum Vitae
| Since summer 2011 | University of Paderborn | Chair of Managerial Economics (full professor) |
| Spring 2011 | University of Paderborn Department of Management Managerial Economics | Lehrstuhlvertreter (stand-in professor) |
| 2009-2011 | University of Heidelberg | Wissenschaftlicher Assistent (research fellow) |
| Spring 2009 | University of Mannheim Department of Economics Economic Theory | Lehrstuhlvertreter (stand-in professor) |
| 2005-2009 | University of Heidelberg Department of Economics Economic Theory II | Wissenschaftlicher Mitarbeiter (research fellow) |
| Fall 2004 | University of Trier Service Administration and Management | Wissenschaftlicher Mitarbeiter (research fellow) |
| 2002-2004 | University of Bristol Department of Economics Centre for Market and Public Organisation | Wissenschaftlicher Mitarbeiter (research fellow) |
| 2001-2002 | Institute for the Study of Labor (IZA) | Resident Research Affiliate and PhD student |
| 2000-2001 | Centre de la Recherche en Economie et Statistique (CREST) | PhD student at the Laboratoire de Micro-Econometrie |
| 1998-2001 | Bonn Graduate School of Economics | PhD student in Economics |
| 1995-1998 | Wuppertal Institute | Research fellow (transport division) |
| 1995-1998 | University of Dortmund | Student of Statistics and Economics; Obtained degree: Diplom-Statistiker |
| 1994-1995 | Iowa State University | Student of Statistics and Political Science; Obtained degree: Master of Science in Statistics |
| 1991-1994 | University of Dortmund | Student of Statistics and Linguistics |
| 1990-1991 | Technische Universität Berlin | Student of Communication Science, Philosophy, and History of Exact Science |


